# Flights from Milos Airport (MLO) to Athens (ATH)

Markdown version of [https://mlo.flights/destinations/athens](https://mlo.flights/destinations/athens)

Flights from Milos Airport to Athens are seasonal and usually operate from August to November.

Currently about 12.8 departures a week, operated by Olympic Air, Sky Express, Aegean.

Based on 576 recorded departures in the past twelve months.

## Weekly schedule

| Day | Departure times |
| --- | --- |
| Monday | 10:40 Olympic Air OA, 11:30 Sky Express GQ, 12:55 Olympic Air OA, 13:25 Sky Express GQ, 13:50 Olympic Air OA, 16:45 Olympic Air OA, 17:50 Sky Express GQ |
| Tuesday | 08:25 Olympic Air OA, 08:55 Sky Express GQ, 10:40 Olympic Air OA, 12:55 Olympic Air OA, 13:25 Sky Express GQ, 13:50 Olympic Air OA, 14:10 Sky Express GQ, 15:35 Sky Express GQ, 16:45 Olympic Air OA, 17:50 Sky Express GQ |
| Wednesday | 08:25 Olympic Air OA, 10:40 Olympic Air OA, 11:30 Sky Express GQ, 12:55 Olympic Air OA, 13:25 Sky Express GQ, 13:50 Olympic Air OA, 16:45 Olympic Air OA, 17:50 Sky Express GQ |
| Thursday | 08:25 Olympic Air OA, 10:40 Olympic Air OA, 12:55 Olympic Air OA, 13:25 Sky Express GQ, 13:50 Olympic Air OA, 16:45 Olympic Air OA, 17:50 Sky Express GQ |
| Friday | 08:25 Olympic Air OA, 10:40 Olympic Air OA, 12:55 Olympic Air OA, 13:25 Sky Express GQ, 13:50 Olympic Air OA, 15:45 Sky Express GQ, 16:45 Olympic Air OA, 17:50 Sky Express GQ |
| Saturday | 08:25 Olympic Air OA, 10:40 Olympic Air OA, 12:55 Olympic Air OA, 13:25 Sky Express GQ, 13:50 Olympic Air OA, 16:45 Olympic Air OA, 17:50 Sky Express GQ |
| Sunday | 08:25 Olympic Air OA, 10:40 Olympic Air OA, 12:55 Olympic Air OA, 13:25 Sky Express GQ, 13:50 Olympic Air OA, 15:45 Sky Express GQ, 16:45 Olympic Air OA, 17:50 Sky Express GQ |

Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.

## Next departures to Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 17 November 2026 | 13:50 |  | [OA 25](/flights/oa25.md) | Olympic Air | Expected |

## Next arrivals from Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 17 November 2026 | 13:25 |  | [OA 24](/flights/oa24.md) | Olympic Air | Expected |

## Airlines on this route

- Olympic Air OA
- Sky Express GQ
- Aegean A3

## See also

- [All destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Departures](/departures.md)
- [Arrivals](/arrivals.md)
- [Transport](/transport.md)
