# GQ 411 Sky Express: Milos (MLO) to Athens (ATH)

Markdown version of [https://mlo.flights/flights/gq411](https://mlo.flights/flights/gq411)

Live status, weekly schedule, punctuality and recent operations of flight GQ 411 at Milos Airport (MLO).

Tracked on mlo.flights since 17 August 2026.

## Last operation

Showing the 16 November 2026 operation of GQ 411; no later operation is scheduled yet.

- Flight: GQ 411
- Airline: Sky Express
- Destination: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 11:30
- Arrival time: 12:15
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq411.md)

All times are local time at Milos Airport (Europe/Athens).

## Weekly schedule

GQ 411 operates daily at 13:25 (Milos (MLO) to Athens (ATH)).

About 5.5 flights a week over the last 8 weeks, from 44 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 78 |
| On time (within 15 min) | 100% |
| Average delay | 2 min |
| Cancelled or diverted | 2 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 15:45 | 15:49 | On time | Departed |
| 13 November 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 9 November 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 8 November 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 6 November 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 4 November 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 2 November 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 1 November 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 30 October 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 28 October 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 26 October 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 25 October 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 24 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 21 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 17 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 13:25 | – | – | Cancelled |
| 12 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 10 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 8 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 7 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 5 October 2026 | 13:25 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Milos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
