# GQ 412 Sky Express: Athens (ATH) to Milos (MLO)

Markdown version of [https://mlo.flights/flights/gq412](https://mlo.flights/flights/gq412)

Live status, weekly schedule, punctuality and recent operations of flight GQ 412 at Milos Airport (MLO).

Tracked on mlo.flights since 12 August 2026.

## Last operation

Showing the 24 October 2026 operation of GQ 412; no later operation is scheduled yet.

- Flight: GQ 412
- Airline: Sky Express
- Arriving from: Athens (ATH)
- Date: 24 October 2026
- Scheduled: 17:25
- Departure time: 16:45
- Status: Landed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/arrivals/gq412.md)

All times are local time at Milos Airport (Europe/Athens).

## Weekly schedule

GQ 412 operates daily at 17:25 (Athens (ATH) to Milos (MLO)).

About 4.1 flights a week over the last 8 weeks, from 33 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 67 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 23 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 17 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 15 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 14 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 13 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 12 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 11 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 10 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 9 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 8 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 7 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 6 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 5 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 4 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 3 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 2 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 30 September 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 17:25 | – | – | Cancelled |
| 26 September 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 17:25 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 17:25 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Milos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
