# GQ 419 Sky Express: Milos (MLO) to Athens (ATH)

Markdown version of [https://mlo.flights/flights/gq419](https://mlo.flights/flights/gq419)

Live status, weekly schedule, punctuality and recent operations of flight GQ 419 at Milos Airport (MLO).

Tracked on mlo.flights since 13 August 2026.

## Last operation

Showing the 29 September 2026 operation of GQ 419; no later operation is scheduled yet.

- Flight: GQ 419
- Airline: Sky Express
- Destination: Athens (ATH)
- Date: 29 September 2026
- Scheduled: 08:55
- Arrival time: 09:35
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq419.md)

All times are local time at Milos Airport (Europe/Athens).

## Weekly schedule

GQ 419 operates daily at 08:55 (Milos (MLO) to Athens (ATH)).

About 1 flights a week over the last 8 weeks, from 8 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 41 |
| On time (within 15 min) | 0% |
| Average delay | 28 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 28 September 2026 | 08:20 | 08:59 | 39 min | Departed |
| 27 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 21 September 2026 | 08:20 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 19 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 17 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 16 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 12 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 10 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 9 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 7 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 5 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 3 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 2 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 1 September 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 31 August 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 30 August 2026 | 08:55 | – | – | Departed (unconfirmed) |
| 29 August 2026 | 08:55 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Milos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
