# OA 21 Olympic Air: Milos (MLO) to Athens (ATH)

Markdown version of [https://mlo.flights/flights/oa21](https://mlo.flights/flights/oa21)

Live status, weekly schedule, punctuality and recent operations of flight OA 21 at Milos Airport (MLO).

Tracked on mlo.flights since 18 August 2026.

## Last operation

Showing the 4 October 2026 operation of OA 21; no later operation is scheduled yet.

- Flight: OA 21
- also: A3 21
- Airline: Olympic Air
- Destination: Athens (ATH)
- Date: 4 October 2026
- Scheduled: 08:25
- Arrival time: 09:05
- Status: Cancelled
- Aircraft: ATR 42-300

[Open on the live board](/departures/oa21.md)

All times are local time at Milos Airport (Europe/Athens).

## Weekly schedule

OA 21 operates daily at 08:25 (Milos (MLO) to Athens (ATH)).

About 1.6 flights a week over the last 8 weeks, from 13 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 45 |
| On time (within 15 min) | 100% |
| Average delay | 0 min |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 3 October 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 30 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 19 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 17 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 14 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 12 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 10 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 9 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 7 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 08:25 | – | On time | Departed |
| 5 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 08:25 | – | – | Departed (unconfirmed) |
| 3 September 2026 | 08:25 | – | On time | Departed |
| 2 September 2026 | 08:25 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Milos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
