# OA 23 Olympic Air: Milos (MLO) to Athens (ATH)

Markdown version of [https://mlo.flights/flights/oa23](https://mlo.flights/flights/oa23)

Live status, weekly schedule, punctuality and recent operations of flight OA 23 at Milos Airport (MLO).

Tracked on mlo.flights since 18 August 2026.

## Last operation

Showing the 24 October 2026 operation of OA 23; no later operation is scheduled yet.

- Flight: OA 23
- also: A3 23
- Airline: Olympic Air
- Destination: Athens (ATH)
- Date: 24 October 2026
- Scheduled: 10:40
- Arrival time: 11:20
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/oa23.md)

All times are local time at Milos Airport (Europe/Athens).

## Weekly schedule

OA 23 operates daily at 10:40 (Milos (MLO) to Athens (ATH)).

About 3.9 flights a week over the last 8 weeks, from 31 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 65 |
| On time (within 15 min) | 100% |
| Average delay | 0 min |
| Cancelled or diverted | 4 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 23 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 10:40 | – | On time | Departed |
| 21 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 17 October 2026 | 10:40 | – | – | Cancelled |
| 16 October 2026 | 10:40 | 10:25 | On time | Departed |
| 15 October 2026 | 10:30 | – | – | Cancelled |
| 12 October 2026 | 10:55 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 10 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 8 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 7 October 2026 | 10:40 | – | On time | Departed |
| 6 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 5 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 3 October 2026 | 10:40 | – | – | Cancelled |
| 2 October 2026 | 10:40 | – | – | Cancelled |
| 1 October 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 30 September 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 10:40 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Milos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
