# OA 37 Olympic Air: Milos (MLO) to Athens (ATH)

Markdown version of [https://mlo.flights/flights/oa37](https://mlo.flights/flights/oa37)

Live status, weekly schedule, punctuality and recent operations of flight OA 37 at Milos Airport (MLO).

Tracked on mlo.flights since 18 August 2026.

## Last operation

Showing the 27 September 2026 operation of OA 37; no later operation is scheduled yet.

- Flight: OA 37
- also: A3 37
- Airline: Olympic Air
- Destination: Athens (ATH)
- Date: 27 September 2026
- Scheduled: 15:10
- Arrival time: 15:50
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/oa37.md)

All times are local time at Milos Airport (Europe/Athens).

## Weekly schedule

OA 37 operates on Wednesday, Thursday, Friday, Saturday, Sunday at 15:10 (Milos (MLO) to Athens (ATH)).

About 0.6 flights a week over the last 8 weeks, from 5 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 38 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 26 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 19 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 17 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 16 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 14 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 12 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 10 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 9 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 7 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 5 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 3 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 2 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 1 September 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 31 August 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 30 August 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 29 August 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 28 August 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 27 August 2026 | 15:10 | – | – | Departed (unconfirmed) |
| 26 August 2026 | 15:10 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Milos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
